San's Sizes for
Semi-Custom CollectionÂ
IMPORTANT:
​
The customer is responsible for taking accurate measurements (click on "How to Take Your Measurements" guideline), and choosing the correct size from San's size charts. Semi-custom/ made-to-order costumes are made according to the size requested on your order.
​
To ensure the best fit, please keep in mind that my costumes are designed to have a fitted, competitive look. The most important measurement is the girth, and the least important measurement is the waist. If your athlete is growing and is at the upper end of the girth measurement on any size, I recommend that you select the next size.
​
If you're buying in person at my Ayr Ontario studio, I'll take your athlete's measurements. If you need help measuring, I can assist via video call.
Girl Sizes - Centimeters
Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Bust - From | 55.9 | 58.4 | 61 | 63.5 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
Bust - To | 58.4 | 61 | 63.5 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 |
Waist - From | 50.8 | 53.3 | 55.9 | 54.6 | 55.9 | 58.4 | 61 | 63.5 | 66 |
Waist - To | 53.3 | 55.9 | 58.4 | 55.9 | 58.4 | 61 | 63.5 | 66 | 68.6 |
Hip - From | 59.7 | 62.2 | 64.8 | 67.3 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Hip - To | 62.2 | 64.8 | 67.3 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
Girth - From | 101.1 | 103.5 | 109.2 | 111.8 | 115.6 | 120 | 125.7 | 131.4 | 137.2 |
Girth - To | 103.5 | 109.2 | 114.9 | 115.6 | 120 | 125.7 | 131.4 | 137.2 | 142.9 |
Women Sizes - Centimeters
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust - From | 80 | 83.8 | 86.4 | 88.9 | 91.4 | 95.3 | 99.1 |
Bust - To | 83.8 | 86.4 | 88.9 | 91.4 | 95.3 | 99.1 | 102.9 |
Waist - From | 59.7 | 62.2 | 64.8 | 67.3 | 69.9 | 73.7 | 77.5 |
Waist - To | 62.2 | 64.8 | 67.3 | 69.9 | 73.7 | 77.5 | 81.3 |
Hip - From | 83.8 | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 |
Hip - To | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 | 106.7 |
Girth - From | 142.2 | 146.1 | 149.9 | 153.7 | 157.5 | 161.3 | 165.1 |
Girth - To | 146.1 | 149.9 | 153.7 | 157.5 | 161.3 | 165.1 | 168.9 |
Girl Sizes - Inches
Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Bust - From | 22 | 23 | 24 | 25 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Bust - To | 23 | 24 | 25 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Waist - From | 20 | 21 | 22 | 21.5 | 22 | 23 | 24 | 25 | 26 |
Waist - To | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 |
Hip - From | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30 | 31 | 32 |
Hip - To | 24.5 | 25.5 | 26.5 | 28 | 29 | 30 | 31 | 32 | 33 |
Girth - From | 39.8 | 40.8 | 43 | 44 | 45.5 | 47.3 | 49.5 | 51.8 | 54 |
Girth - To | 40.8 | 43 | 45.3 | 45.5 | 47.3 | 49.5 | 51.8 | 54 | 56.3 |
Women Sizes - Inches
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust - From | 31.5 | 33 | 34 | 35 | 36 | 37.5 | 39 |
Bust - To | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
Waist - From | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 |
Waist - To | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
Hip - From | 33 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 |
Hip - To | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 |
Girth - From | 56 | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 |
Girth - To | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |